Below are the times for Sundays Event. Everyone has been given times for both Showjumping & Cross Country.

Please ensure you stick to your allocated times!.

You will show jump & go directly to the XC warm up so please show Jump in your Cross Country gear. You will have time to change your horses boots.

There will be no secretary during the day so please remember to PRINT your NUMBERS and bring them with you.

Please check in with the steward at the Showjumping warm up which is in the indoor arena before you start warming up.

Please ensure your back protectors & helmets are up to the standard accepted by Eventing Ireland. Failure to do so will result in you not being able to run.

There will be a Coffee van on site.

Gates open at 8am

Number SJ Times XC Times Rider Horse
Novice
1 09:30 13:05 Michael Ryan Ozzy
2 09:32 12:17 Ian Cassells 1
3 09:34 12:19 Robbie Kearns Pisco
4 09:36 11:31 Daniel Alderson Gigolo B
5 09:38 09:53 Trish Ryan Buck
6 09:40 09:55 Heidi Brabazon Summer
7 09:42 09:57 Fraser Duffy Rocky
8 09:44 09:59 Susie Shekleton Tyson Alert
9 09:46 10:01 John Tilley Felix
10 09:48 11:33 Amanda Goldsbruy Cooley 8
11 09:50 12:35 Michael Ryan Ariel
12 09:52 11:47 Ian Cassells 2
13 09:54 11:49 Robbie Kearns Wurzel
14 09:56 11:01 Daniel Alderson Storms
15 09:58 10:13 Matthew Love EPY
16 10:00 10:15 Alex Connors River
17 10:02 10:17 Godfrey Gibbons Miami
18 10:04 10:19 Jasper Kelly Agatha
19 10:06 10:21 Grace Day Ask Jim
20 10:08 11:13 Amanda Goldsbury Cooley2
21 10:10 12:05 Michael Ryan Butler
22 10:12 11:17 Ian Cassells 3
23 10:14 11:19 Robbie Kearns Dino
24 10:16 10:31 Daniel alderson Java
25 10:18 10:33 Jason Dear Quality
26 10:20 10:35 Sarah Curry Lady
27 10:22 10:37 David keatley Bella
28 10:24 10:39 Shannon Cheeky Sybi
29 10:26 10:41 Enda O’Gorman Fanion Libre
30 10:28 10:43 Amanda Goldsbury Cooley 1
31 10:30 11:35 Michael Ryan Benny
32 10:32 10:47 Ian Cassells 4
33 10:34 10:49 Robbie Kearns Sparky
34 10:36 10:51 Kirstyn Reel Honey
35 10:38 10:53 Trish Ryan Batman
36 10:40 10:55 Heidi Brabazon Lorenzo
37 10:42 10:57 Fraser Duffy Alvin
38 10:44 10:59 Susie shekleton Good Decision
39 10:46 11:01 John Tilley Panda
40 10:48 11:03 Julia Adams Milchem Ardeo
41 10:50 11:05 Michael Ryan Gunner
42 10:52 11:07 Amy lambert Murphs legend
43 10:54 11:09 BillieJean O’Neil Club Orange
44 10:56 11:11 Ciaran Moran Ted
45 10:58 11:13 Matthew Love Ally
46 11:00 11:15 Alex Connors Tom
47 11:02 11:17 Godfrey Gibbons Feebs
48 11:04 11:19 Alison Holden Eddie
49 11:06 11:21 Grace O’ Donoghue Kida
50 11:08 11:23 Leah Kent Killing Raven Cruis3
51 11:10 11:25 Lucy McCarthy Pablo
52 11:12 11:27 Gilby Monaghan Longwood Laura
53 11:14 11:29 Emily Barrett Quinn
54 11:16 11:31 Cliodhna Brennan Road to Emmaus
55 11:18 11:33 Rosie Coad Summer
56 11:20 11:35 Carla Williamson Tinky
57 11:22 11:37 Ben Connors ted
58 11:24 11:39 Ted oleary Master swatch
59 11:26 11:41 Oleana Cowan RCA Royal Mist
60 11:28 11:43 isabella gogan poppy
61 11:30 11:45 Jo Andrews Darcey
62 11:32 11:47 Daniel Moran Classy Clinique
63 11:34 11:49 Michaela Doyle Pouldarrig Pride
64 11:36 11:51 Ava Doyle Golden Gallop
65 11:38 11:53 Jade Mather Billy Hi Ho
Pre Novice
66 11:58 12:13 Amanda Goldsbury Cooley 4
67 12:00 12:15 Fraser Duffy Jim
68 12:02 12:17 John Tilley Luna
69 12:04 12:19 Jasper Kelly Amber
70 12:06 12:21 Alex Donohoe Kory
71 12:08 12:23 Matthew Kelly Tina
72 12:10 12:25 Daniel Alderson Jack
73 12:12 12:27 Izzy Barrett Art
74 12:14 12:29 Naomi Fisher Assagart Independance
75 12:16 12:31 Karina clarke Annaghmore Penolli
76 12:18 12:33 Ailbhe Lawless Piper
77 12:20 12:35 Godfrey Gibbons Kasu
78 12:22 12:37 Andrea finnegan Matilda’s melody
79 12:24 12:39 Tamsin Sandys cc
80 12:26 12:41 Sarah Kehoe Bear
81 12:28 12:43 Donal Jessica J
82 12:30 12:45 Holly Nuzum Lookout Mirah’s Vision
83 12:32 12:47 Phonsie wardell Maureen
84 12:34 12:49 Rosie Coad Sunny
85 12:36 12:51 Carla Williamson Coda
86 12:38 12:53 Ava Skye Byrne Allegro
87 12:40 12:55 Sarah Dowley Eloy
88 12:42 12:57 Victoria Scully Cal
89 12:44 12:59 Shirley berry Mandy
90 12:46 13:01 Gabriella Hill Harry
91 12:48 13:03 Cara Padden Jess
92 12:50 13:05 Ian Cassells 5
93 12:52 13:07 Grace Kelly Arnie
94 12:54 13:09 Rebecca Coonan KEC Paqx
95 12:56 13:11 Katherine Martin Brian
96 12:58 13:13 Travey Rooney Mac
97 13:00 13:15 Robbie Kearns Carter
98 13:02 13:17 Annika Weisjahn Sky
99 13:04 13:19 Lucy Jolly Ballyerk Galileo
100 13:06 13:21 Olivia O’Donnell Chippisons Heartbreaker Girl
101 13:08 13:23 Matthew Kelly Nariah
102 13:10 13:25 Abi Kent Majority Reign
103 13:12 13:27 Amanda Goldsbury Cooley 3
104 13:14 13:29 Anna Marchant Kilmoon Michelle
105 13:16 13:31 Anna Nangle Theo
106 13:18 13:33 Jimme quirke Chance
107 13:20 13:35 Charlotte Goor Agharanny Knight
108 13:22 13:37 Alex Donohoe Blue
109 13:24 13:39 Sandra Cusack Chilli Leggs
110 13:26 13:41 Izzy Barrett Millie
111 13:28 13:43 John Tilley Romeo
112 13:30 13:45 Michael Ryan J J
113 13:32 13:47 Beth Burton Cooley 5
114 13:34 13:49 Michelle Nelson Dalton
115 13:36 13:51 Anthony Kenna Downstairs
116 13:38 13:53 Katie Gibbons Mischief
117 13:40 13:55 Eleanor Ballinlow Crystal
118 13:42 13:57 Isla Sahara
119 13:44 13:59 Laura Treacy Benny Liath
120 13:46 14:01 Ciara Oneill Oxview jasper
121 13:48 14:03 Abby McDaid Our Gooch
122 13:50 14:05 Colm O Meara Ballaghmore Breeze
Intro
123 13:58 15:33 Zara Glennon Cully Polly
124 14:00 14:15 Daniel Alderson Rocco
125 14:02 14:17 Susie Shekleton Fored
126 14:04 14:19 Amy lambert Mullaghmor sunset
127 14:06 14:21 Jo Andrews Lucca
128 14:08 14:23 Alex Donohoe Susie
129 14:10 14:25 Isla Coad Wow
130 14:12 14:27 kyle north Emma
131 14:14 14:29 Georgina Pettit Poppy
132 14:16 14:31 Vincent phelan Mickey
133 14:18 15:13 Zara Glennon Cully Broadlease  Chase
134 14:20 14:35 Aoife Quigley LKD Kola
135 14:22 14:37 Gilly Crawford Kali
136 14:24 14:39 isabella gogan noir
137 14:26 14:41 John Kearney Hot jameson
138 14:28 14:43 Grainne OBrien Victor
139 14:30 14:45 Eliza wardell Jordie
140 14:32 14:47 Evan Kennedy Power Rodge
141 14:34 14:49 Sadie Sandys Ben
142 14:36 14:51 Martina Dempsey Ballysax Sam
143 14:38 14:53 Sarah Wardell Susy
144 14:40 14:55 Audrey O’Dwyer Mc Kenzie
145 14:42 14:57 Amanda Velvet
146 14:44 14:59 Holly Conte Bertha
147 14:46 15:01 Caoimhe Spacey Ringwood Patience
148 14:48 14:53 Zara Glennon Cully Code
149 14:50 15:05 Siobhan O Meara Ballaghmore Leonadis
150 14:52 15:07 Alison Dunne Garrybrit Pearl
151 14:54 15:09 Simon Probin Colour Wise
152 14:56 15:11 Brigid Neill Dunwell Bracken
153 14:58 15:13 Francis Coonan Mullacash Merlin
154 15:00 15:15 Deirdre O’ Loughlin JC Grey
155 15:02 15:17 Stephen Doyle Joey
156 15:04 15:19 Naomi O’Donovan Peters Pride
157 15:06 15:21 Kelsea Morris Tonto
158 15:08 15:23 Ciara Kelly Betty
159 15:10 15:25 Ciarán O’Toole WH Merry Legs
160 15:12 15:27 Ellen Medlycott Foxtown Blueberry
161 15:14 15:29 Patricia molloy Hunter
162 15:16 15:31 Kate Jordan Hobbinstown Hero
163 15:18 15:33 Susie shekleton Dante
164 15:20 15:35 Aimee Skehan View Persion Princess
165 15:22 15:37 Sophie May Nolan My Ballybrack Blue
166 15:24 15:39 kyle north donna
167 15:26 15:41 Georgina Pettit Biscuit
168 15:28 15:43 Vincent Phelan Barry
CategoryEvents
Logo_footer   
© 2019 Monart Equestrian. All Rights Reserved.

Follow us: